
| Battery Information | |
|---|---|
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Number of Cells: | 8-cell |
| Built-in Devices | |
|---|---|
| Microphone: | Yes |
| Speakers: | Yes |
| Display & Graphics | |
|---|---|
| Aspect Ratio: | 16:9 |
| Backlight Technology: | LED |
| Display Screen Type: | Active Matrix TFT Colour LCD |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | Quadro K3000M |
| Graphics Memory Accessibility: | Dedicated |
| Graphics Memory Capacity: | 2 GB |
| Graphics Memory Technology: | GDDR5 |
| Screen Size: | 43.9 cm (17.3") |
| General Information | |
|---|---|
| Brand Name: | HP |
| Manufacturer Part Number: | C0R62PA |
| Manufacturer Website Address: | www.hp.com |
| Manufacturer: | Hewlett-Packard |
| Marketing Information: |
Power to Perform. Optimized for Windows 7 Professional, HP's most powerful mobile workstation offers the highest-performing professional graphics, extreme processing power, a 17.3-inch diagonal display and a chiseled design.
|
| Product Line: | EliteBook |
| Product Model: | C0R62PA |
| Product Name: | EliteBook 8770w C0R62PA Notebook |
| Product Series: | 8770w |
| Product Type: | Notebook |
| I/O Expansions | |
|---|---|
| Expansion Bay Type: | Upgrade Bay |
| Expansion Slot Type: | ExpressCard/54 |
| Input Devices | |
|---|---|
| Keyboard: | Yes |
| Pointing Device Type: | ImagePad |
| Pointing Device Type: | Pointstick |
| TouchPad Features: | Multi-touch Gesture |
| Interfaces/Ports | |
|---|---|
| Audio Line In: | Yes |
| Audio Line Out: | Yes |
| DisplayPort: | Yes |
| FireWire/i.LINK: | Yes |
| Modem (RJ-11): | Yes |
| Network (RJ-45): | Yes |
| Number of USB 2.0 Ports: | 3 |
| Number of USB 3.0 Ports: | 2 |
| Total Number of USB Ports: | 5 |
| VGA: | Yes |
| eSATA/USB Combo: | Yes |
| Memory | |
|---|---|
| Maximum Memory: | 32 GB |
| Memory Card Reader: | Yes |
| Memory Card Supported: | MMCplus |
| Memory Card Supported: | MultiMediaCard (MMC) |
| Memory Card Supported: | Secure Digital (SD) Card |
| Memory Card Supported: | Secure Digital Extended Capacity (SDXC) |
| Memory Card Supported: | Secure Digital High Capacity (SDHC) |
| Memory Standard: | DDR3-1600/PC3-12800 |
| Memory Technology: | DDR3 SDRAM |
| Number of Total Memory Slots: | 4 |
| Standard Memory: | 8 GB |
| Miscellaneous | |
|---|---|
| Certifications & Standards: |
|
| Compatibility: |
|
| Green Compliance Certificate/Authority: | IT Eco Declaration |
| Green Compliance Certificate/Authority: | RoHS |
| Green Compliance Certificate/Authority: | WEEE |
| Green Compliant: | Yes |
| Package Contents: |
|
| Security Features: |
|
| Network & Communication | |
|---|---|
| Cellular Data Connectivity Technology: | HSPA |
| Ethernet Technology: | Gigabit Ethernet |
| Modem: | Yes |
| WWAN Supported: | Yes |
| Physical Characteristics | |
|---|---|
| Colour: | Gunmetal |
| Construction: | Rugged |
| Depth: | 272.7 mm |
| Height: | 42.7 mm |
| Weight (Approximate): | 3.60 kg |
| Width: | 416.5 mm |
| Power Description | |
|---|---|
| Input Voltage: | 110 V AC |
| Input Voltage: | 220 V AC |
| Processor & Chipset | |
|---|---|
| 64-bit Processing: | Yes |
| Cache: | 6 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | QM77 Express |
| Direct Media Interface: | 5 GT/s |
| Hyper-Threading: | Yes |
| Processor Core: | Quad-core (4 Core) |
| Processor Manufacturer: | Intel |
| Processor Model: | i7-3720QM |
| Processor Speed: | 2.60 GHz |
| Processor Type: | Core i7 |
| Software | |
|---|---|
| Operating System: | Genuine Windows 7 Professional |
| Storage | |
|---|---|
| Hard Drive Capacity: | 750 GB |
| Hard Drive Interface: | Serial ATA/300 |
| Hard Drive RPM: | 7200 |
| Solid State Drive Capacity: | 128 GB |
| Solid State Drive Interface: | Serial ATA/600 |






Excellent post and wonderful blog, I really like this type of interesting articles keep it u.
ReplyDeleteAcer - Aspire Ultrabook 13.3" Laptop - 4GB Memory - 256GB Solid State Drive - Black
Acer - 14" TravelMate Notebook - 8 GB Memory - 500 GB Hard Drive