Product Details:

Together. Apart. Always stay connected to your digital life with this high-performance convertible and detachable Ultrabook Tablet that adapts to the way you live, work and play.
|

Full HD Touchpanel Display
The superb wide-view 11.6 Full HD (1920 x 1080), LED touchpanel display delivers incredible life-like imagery, while the digitizer allows you to work the way you want.
The superb wide-view 11.6 Full HD (1920 x 1080), LED touchpanel display delivers incredible life-like imagery, while the digitizer allows you to work the way you want.

Impressively thin and light!
In its tablet mode, the Z10t measures a super-svelte 16.9mm from front to back and weighs just 850g.
In its tablet mode, the Z10t measures a super-svelte 16.9mm from front to back and weighs just 850g.

Dual point backlit keyboard
You can easily find the keys, even in dim lighting conditions, thanks to the friendly glow of the backlit keyboard, complete with dual point for a superb Windows 8 experience.
You can easily find the keys, even in dim lighting conditions, thanks to the friendly glow of the backlit keyboard, complete with dual point for a superb Windows 8 experience.

Fully-ported detachable keyboard
Create, convert and consume with the keyboard that keeps you always connected for life on the go. This world-first* detachable Ultrabook keyboard is packed with productivity and entertainment options including LAN, RGB, HDMI, SD, USB 3.0, USB 2.0, HD webcam with microphone and a full size I/O port!
Create, convert and consume with the keyboard that keeps you always connected for life on the go. This world-first* detachable Ultrabook keyboard is packed with productivity and entertainment options including LAN, RGB, HDMI, SD, USB 3.0, USB 2.0, HD webcam with microphone and a full size I/O port!
TELSTRA 4G
Stay beautifully connected, seriously productive and fully entertained with 4G ultra-broadband, available at your local Telstra store
Stay beautifully connected, seriously productive and fully entertained with 4G ultra-broadband, available at your local Telstra store

In-built health check
When you want to give your Z10t a check-up, Toshibas PC Health Monitor diagnoses performance and enhances your Ultrabooks reliability.
When you want to give your Z10t a check-up, Toshibas PC Health Monitor diagnoses performance and enhances your Ultrabooks reliability.
General | ||
CPU | Intel Core i5 Processor 3439Y (1.5GHz 2.3GHz (2 Cores, Turbo) 1333MHz FSB, 256 KB per core L2 cache, 3MB L3 cache) | |
Operating System | Windows 8 Pro 64Bit | |
Chipset | Intel QM77 Express Chipset | |
Screen Size | 11.6" Widescreen In-Plane Switching technology (IPS) Full High Definition TFT Active Matrix (1920 x 1080) with Backlit resolution and Touchpanel (Capacitive) with Digitiser (Stylus Pen) | |
Touch Screen | Capacitive Touch Screen | |
Resolution | 1920 x 1080 | |
Screen Aspect Ratio | 16:9 | |
Memory | 4GB DDR3 (1600Mhz) | |
RAM slot allocation | No free slots | |
Storage | 256GB SSD (mSATA) | |
Graphics | Intel HD Graphics 4000 | |
Audio | Microphone & Headphone ports | |
Speakers | Stereo speakers | |
Webcam | 1.0M FF High Definition 2012 - USB with Microphone with Advanced Light Source (ALS) (Front) and 3.0M Auto Focus USB without Microphone (Back) | |
Buttons and Pointing device | Touchpanel (Capacitive) and Digitiser (Stylus Pen) | |
Detachable keyboard dock | Slim 85 Key (US) keyboard with Backlight and DualPoint pointing device with 5 Finger Gesture support and 2 Buttons (Eco & Power On/Off), AC power input, HDMI, VGA, Intel 1GBit TX Ethernet, USB 2.0 | |
Compliance | EPEAT gold rating, ENERGY STAR 5.0 qualified, ROHS Compliant | |
Standard Warranty* | 3 Year limited international parts and labour, Australia and New Zealand voluntary warranty includes complimentary courier pick-up and return service | |
Power Supply | 45W Worldwide AC Adaptor | |
Security | Trusted Platform Module (TPM) for hardware encryption | |
Software | Eco Utility, Evernote, Microsoft Office 365 Trial, Norton Internet Security (Trial Version), Norton Online Backup Utility, Toshiba Desktop Assist, TOSHIBA PC Health Monitor, Toshiba Peak Shift, TOSHIBA Recovery Media Creator, TOSHIBA Resolution+, Toshiba Video Player, User Guide | |
Expansion | ||
TV-Out Port | HDMI | |
USB Ports | 2x USB Ports (1x USB 3.0 + 1x USB 2.0 on Keyboard Dock) | |
Bridge Media Adaptor | SD Slot | |
SVGA Video Port | VGA (on Keyboard Dock) | |
HDMI | Micro HDMI, Plus Full size HDMI on detachable dock. | |
Communication | ||
LAN | Integrated Intel 1GBit TX Ethernet + Active Management Technology (AMT) 8.0 (on keyboard dock) | |
Wireless Communication | Integrated Intel 802.11 a/g/n | |
Integrated Bluetooth | Bluetooth V4.0 + HS | |
4G | Built-in 4G/LTE Mobile Broadband | |
DLNA | DLNA Compatible | |
WiDi | Intel WiDi | |
Physical Description | ||
Weight (from) | 0.85kg | |
Weight with dock | 1.49kg | |
Battery | 6 cell 3460mAh Lithium-Ion battery (up to 5 and a half hours) | |
Dimensions (W x D x H(front/back)) | 299mm 189mm 12.4mm (without dock) / 299mm 220mm 19.9mm (docked) | |
Colour Variation | Ultimate Silver with Dots | |
Keyboard Colour | Tile Matt Silver with Backlight |
0 comments:
Post a Comment